indice del capitolo
indice generale note
TAV. IX.32 - Potere d'acquisto dell'Euro: coefficienti per moltiplicare valori espressi in Euro degli anni sottoindicati, per tradurli in Euro 2019
Anni | Coefficienti | Anni | Coefficienti | Anni | Coefficienti | Anni | Coefficienti |
1861 | 9.571,5915 | 1901 | 8.888,6806 | 1941 | 1.280,5849 | 1981 | 4,0878 |
62 | 9.513,5818 | 02 | 8.949,4926 | 42 | 1.107,9482 | 82 | 3,5135 |
63 | 9.798,6330 | 03 | 8.691,8106 | 43 | 660,6654 | 83 | 3,0555 |
64 | 10.075,3594 | 04 | 8.587,2046 | 44 | 148,6666 | 84 | 2,7632 |
65 | 10.246,3512 | 05 | 8.577,8197 | 45 | 75,4828 | 85 | 2,5444 |
66 | 10.140,4457 | 06 | 8.421,3573 | 46 | 63,9583 | 86 | 2,3981 |
67 | 9.897,4842 | 07 | 8.041,7059 | 47 | 39,4655 | 87 | 2,2923 |
68 | 9.513,5818 | 08 | 8.124,9534 | 48 | 37,2738 | 88 | 2,1840 |
69 | 9.456,2711 | 09 | 8.358,5783 | 49 | 36,7354 | 89 | 2,0486 |
70 | 9.321,5024 | 10 | 8.133,3731 | 50 | 37,2354 | 90 | 1,9309 |
1871 | 9.042,2869 | 1911 | 7.936,0010 | 1951 | 33,9389 | 1991 | 1,8146 |
72 | 8.000,7187 | 12 | 7.864,4339 | 52 | 32,5558 | 92 | 1,7214 |
73 | 7.546,8317 | 13 | 7.848,7050 | 53 | 31,9340 | 93 | 1,6521 |
74 | 7.369,6761 | 14 | 7.848,7050 | 54 | 31,0979 | 94 | 1,5895 |
75 | 8.606,0362 | 15 | 7.335,2383 | 55 | 30,2488 | 95 | 1,5087 |
76 | 8.133,3731 | 16 | 5.861,6169 | 56 | 28,8150 | 96 | 1,4521 |
77 | 7.817,4353 | 17 | 4.143,9836 | 57 | 28,2691 | 97 | 1,4274 |
78 | 8.116,5512 | 18 | 2.971,8686 | 58 | 26,9766 | 98 | 1,4022 |
79 | 8.218,5393 | 19 | 2.927,5289 | 59 | 27,0899 | 99 | 1,3803 |
80 | 7.927,9848 | 20 | 2.227,8470 | 60 | 26,3891 | 2000 | 1,3459 |
1881 | 8.475,9233 | 1921 | 1.883,0866 | 1961 | 25,6396 | 2001 | 1,3108 |
82 | 8.682,1958 | 22 | 1.894,4497 | 62 | 24,3955 | 02 | 1,2797 |
83 | 8.969,9486 | 23 | 1.905,4880 | 63 | 22,6900 | 03 | 1,2489 |
84 | 9.147,6748 | 24 | 1.840,6907 | 64 | 21,4199 | 04 | 1,2246 |
85 | 8.949,4926 | 25 | 1.638,5605 | 65 | 20,5281 | 05 | 1,2041 |
86 | 8.959,7089 | 26 | 1.519,0062 | 66 | 20,1253 | 06 | 1,1805 |
87 | 8.980,2117 | 27 | 1.661,4532 | 67 | 19,7307 | 07 | 1,1606 |
88 | 8.868,5932 | 28 | 1.792,7604 | 68 | 19,4824 | 08 | 1,1242 |
89 | 8.720,7833 | 29 | 1.764,5470 | 69 | 18,9504 | 09 | 1,1159 |
90 | 8.421,3573 | 30 | 1.822,3137 | 70 | 18,0334 | 10 | 1,0988 |
1891 | 8.448,5522 | 1931 | 2.017,1434 | 1971 | 17,1747 | 2011 | 1,0700 |
92 | 8.521,9381 | 32 | 2.071,4450 | 72 | 16,2610 | 12 | 1,0386 |
93 | 8.711,1043 | 33 | 2.201,6003 | 73 | 14,7332 | 13 | 1,0270 |
94 | 8.749,9498 | 34 | 2.321,4153 | 74 | 12,3348 | 14 | 1,0250 |
95 | 8.798,9966 | 35 | 2.288,9195 | 75 | 10,5274 | 15 | 1,0260 |
96 | 8.838,6318 | 36 | 2.128,1738 | 76 | 9,0348 | 16 | 1,0270 |
97 | 8.858,5835 | 37 | 1.944,1925 | 77 | 7,6501 | 17 | 1,0158 |
98 | 8.798,9966 | 38 | 1.805,5452 | 78 | 6,8033 | 18 | 1,0049 |
99 | 8.939,2995 | 39 | 1.729,1705 | 79 | 5,8782 | 2019 | 1,0000 |
1900 | 8.898,7585 | 40 | 1.481,7264 | 80 | 4,8522 | - | - |
Fonte: Istat |