indice del capitolo
indice generale note
TAV. IX.32 - Potere d'acquisto dell'Euro: coefficienti per moltiplicare valori espressi in Euro degli anni sottoindicati, per tradurli in Euro 2020
Anni | Coefficienti | Anni | Coefficienti | Anni | Coefficienti | Anni | Coefficienti |
1861 | 9.543,6049 | 1901 | 8.862,6908 | 1941 | 1.276,8406 | 1981 | 4,0758 |
62 | 9.485,7648 | 02 | 8.923,3250 | 42 | 1.104,7086 | 82 | 3,5033 |
63 | 9.769,9825 | 03 | 8.666,3965 | 43 | 658,7337 | 83 | 3,0466 |
64 | 10.045,8999 | 04 | 8.562,0963 | 44 | 148,2319 | 84 | 2,7551 |
65 | 10.216,3916 | 05 | 8.552,7388 | 45 | 75,2621 | 85 | 2,5370 |
66 | 10.110,7959 | 06 | 8.396,7339 | 46 | 63,7713 | 86 | 2,3911 |
67 | 9.868,5448 | 07 | 8.018,1926 | 47 | 39,3501 | 87 | 2,2856 |
68 | 9.485,7648 | 08 | 8.101,1967 | 48 | 37,1648 | 88 | 2,1777 |
69 | 9.428,6217 | 09 | 8.334,1384 | 49 | 36,6280 | 89 | 2,0426 |
70 | 9.294,2470 | 10 | 8.109,5917 | 50 | 37,1265 | 90 | 1,9252 |
1871 | 9.015,8479 | 1911 | 7.912,7968 | 1951 | 33,8396 | 1991 | 1,8093 |
72 | 7.977,3252 | 12 | 7.841,4389 | 52 | 32,4606 | 92 | 1,7164 |
73 | 7.524,7654 | 13 | 7.825,7560 | 53 | 31,8406 | 93 | 1,6472 |
74 | 7.348,1277 | 14 | 7.825,7560 | 54 | 31,0070 | 94 | 1,5849 |
75 | 8.580,8728 | 15 | 7.313,7907 | 55 | 30,1603 | 95 | 1,5043 |
76 | 8.109,5917 | 16 | 5.844,4780 | 56 | 28,7307 | 96 | 1,4478 |
77 | 7.794,5777 | 17 | 4.131,8669 | 57 | 28,1864 | 97 | 1,4232 |
78 | 8.092,8190 | 18 | 2.963,1791 | 58 | 26,8977 | 98 | 1,3981 |
79 | 8.194,5089 | 19 | 2.918,9690 | 59 | 27,0107 | 99 | 1,3763 |
80 | 7.904,8040 | 20 | 2.221,3330 | 60 | 26,3120 | 2000 | 1,3419 |
1881 | 8.451,1404 | 1921 | 1.877,5806 | 1961 | 25,5647 | 2001 | 1,3070 |
82 | 8.656,8097 | 22 | 1.888,9105 | 62 | 24,3241 | 02 | 1,2759 |
83 | 8.943,7211 | 23 | 1.899,9165 | 63 | 22,6236 | 03 | 1,2453 |
84 | 9.120,9277 | 24 | 1.835,3086 | 64 | 21,3573 | 04 | 1,2210 |
85 | 8.923,3250 | 25 | 1.633,7695 | 65 | 20,4681 | 05 | 1,2006 |
86 | 8.933,5114 | 26 | 1.514,5647 | 66 | 20,0665 | 06 | 1,1771 |
87 | 8.953,9542 | 27 | 1.656,5953 | 67 | 19,6730 | 07 | 1,1572 |
88 | 8.842,6621 | 28 | 1.787,5185 | 68 | 19,4254 | 08 | 1,1209 |
89 | 8.695,2844 | 29 | 1.759,3876 | 69 | 18,8949 | 09 | 1,1127 |
90 | 8.396,7339 | 30 | 1.816,9854 | 70 | 17,9807 | 10 | 1,0956 |
1891 | 8.423,8493 | 1931 | 2.011,2454 | 1971 | 17,1245 | 2011 | 1,0668 |
92 | 8.497,0206 | 32 | 2.065,3882 | 72 | 16,2134 | 12 | 1,0356 |
93 | 8.685,6337 | 33 | 2.195,1630 | 73 | 14,6901 | 13 | 1,0240 |
94 | 8.724,3657 | 34 | 2.314,6276 | 74 | 12,2987 | 14 | 1,0220 |
95 | 8.773,2691 | 35 | 2.282,2269 | 75 | 10,4966 | 15 | 1,0230 |
96 | 8.812,7883 | 36 | 2.121,9512 | 76 | 9,0084 | 16 | 1,0240 |
97 | 8.832,6817 | 37 | 1.938,5078 | 77 | 7,6277 | 17 | 1,0129 |
98 | 8.773,2691 | 38 | 1.800,2659 | 78 | 6,7834 | 18 | 1,0020 |
99 | 8.913,1617 | 39 | 1.724,1146 | 79 | 5,8610 | 19 | 0,9971 |
1900 | 8.872,7392 | 40 | 1.477,3940 | 80 | 4,8380 | 2020 | 1,0000 |
Fonte: Istat |