Classi di addetti | Industria in senso stretto | Costruzioni | Commercio e alberghi | Altri servizi | Totale |
Imprese | Addetti | Imprese | Addetti | Imprese | Addetti | Imprese | Addetti | Imprese | Addetti |
1 addetto | 1.428 | 1.153 | 4.049 | 3.788 | 5.229 | 5.317 | 16.934 | 15.848 | 27.640 | 26.105 |
2-9 addetti | 1.339 | 5.849 | 1.893 | 7.395 | 5.821 | 23.907 | 4.187 | 14.766 | 13.240 | 51.917 |
10-19 addetti | 334 | 4.643 | 237 | 3.258 | 711 | 9.747 | 345 | 4.705 | 1.627 | 22.352 |
20-49 addetti | 196 | 5.931 | 80 | 2.356 | 210 | 5.991 | 212 | 6.565 | 698 | 20.844 |
50-249 addetti | 118 | 11.857 | 26 | 1.890 | 57 | 5.650 | 113 | 12.065 | 314 | 31.463 |
250 addetti e oltre | 15 | 7.159 | 2 | 819 | 10 | 5.699 | 33 | 25.402 | 60 | 39.079 |
Totale | 3.430 | 36.593 | 6.287 | 19.506 | 12.038 | 56.311 | 21.824 | 79.351 | 43.579 | 191.761 |
(*) Archivio Statistico delle Imprese Attive Fonte: Istat - ISPAT, Istituto di statistica della provincia di Trento |