| Anni | Struttura portante | Solaio | Tetto completo | Impianto termoidraulico | Infissi |
| 1985 | 788 | 987 | 1.243 | 1.062 | 1.729 |
| 2005 | 833 | 1.093 | 1.610 | 2.273 | 2.129 |
| 2010 | 600 | 690 | 1.403 | 1.978 | 2.471 |
| 2015 | 403 | 440 | 833 | 1.254 | 1.878 |
| 2020 | 303 | 307 | 589 | 866 | 981 |
| 2021 | 640 | 603 | 1.178 | 1.636 | 2.164 |
| 2022 | 623 | 605 | 1.359 | 1.913 | 2.347 |
| 2023 | 444 | 426 | 711 | 1.122 | 1.193 |
| 2024 | 487 | 478 | 757 | 1.303 | 1.446 |
| 2025 | 492 | 464 | 671 | 1.174 | 1.402 |
Fonte: ISPAT, Istituto di statistica della provincia di Trento |